Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1124002 | KOMATSU | MINI EXCAVATOR | PC30MR-3 | 31985 | |
Year | Hour | Yard | High Bidder | Views | |
2008 | 4,882 | KOBE-N | 41 | ||
Time Expire | Submit a bid | Starting Price | |||
¥1,200,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1124003 | KOMATSU | MINI EXCAVATOR | PC35MR-3 | 20787 | |
Year | Hour | Yard | High Bidder | Views | |
2015 | 2,164 | HAKATA-S* | 40 | ||
Time Expire | Submit a bid | Starting Price | |||
¥1,200,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1124004 | KUBOTA | MINI EXCAVATOR | U-30-5 | 71004 | |
Year | Hour | Yard | High Bidder | Views | |
2008 | 47 | KOBE-N* | 30 | ||
Time Expire | Submit a bid | Starting Price | |||
¥900,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1124005 | KUBOTA | MINI EXCAVATOR | RX-306E | 20755 | |
Year | Hour | Yard | High Bidder | Views | |
2016 | 2,488 | YOKOHAMA-E | 29 | ||
Time Expire | Submit a bid | Starting Price | |||
¥1,350,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1124006 | KUBOTA | MINI EXCAVATOR | RX-306 | 14044 | |
Year | Hour | Yard | High Bidder | Views | |
2013 | 5,018 | OSAKA-S | 45 | ||
Time Expire | Submit a bid | Starting Price | |||
¥700,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1124007 | KUBOTA | MINI EXCAVATOR | RX-306 | 15282 | |
Year | Hour | Yard | High Bidder | Views | |
2014 | 4,278 | OSAKA-S | 34 | ||
Time Expire | Submit a bid | Starting Price | |||
¥700,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1124008 | KUBOTA | MINI EXCAVATOR | RX-306 | 15294 | |
Year | Hour | Yard | High Bidder | Views | |
2014 | 5,131 | OSAKA-S | 37 | ||
Time Expire | Submit a bid | Starting Price | |||
¥700,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1124009 | KUBOTA | MINI EXCAVATOR | U-35-5 | 71363 | |
Year | Hour | Yard | High Bidder | Views | |
2014 | 4,155 | KOBE-N | 41 | ||
Time Expire | Submit a bid | Starting Price | |||
¥950,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1124010 | YANMAR | MINI EXCAVATOR | VIO35-5 | 51720B | |
Year | Hour | Yard | High Bidder | Views | |
2008 | 6,488 | HAKATA-S* | 40 | ||
Time Expire | Submit a bid | Starting Price | |||
¥850,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1124011 | KOMATSU | MINI EXCAVATOR | PC40MR-3 | 23812 | |
Year | Hour | Yard | High Bidder | Views | |
2015 | 2,708 | KOBE-N | 32 | ||
Time Expire | Submit a bid | Starting Price | |||
¥1,100,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1124012 | CATERPILLAR | MINI EXCAVATOR | 305CCR | GYZ00329 | |
Year | Hour | Yard | High Bidder | Views | |
2006 | HAKATA-S* | 36 | |||
Time Expire | Submit a bid | Starting Price | |||
¥1,000,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1124013 | KUBOTA | MINI EXCAVATOR | U40-6 | 12540 | |
Year | Hour | Yard | High Bidder | Views | |
2013 | 4,367 | OSAKA-S | 50 | ||
Time Expire | Submit a bid | Starting Price | |||
¥1,000,000 |